Our range of products include normal butanol chemical and natural normal butanol.
₹ 99 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Packaging Size | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
Get Latest Price
| Purity % | 95-98% |
| Packaging Details | 20-200 Kg Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| CAS No | 71-36-3 |
| Synonyms | Butylic alcohol |
| HS Code | 29051300 |
| EC No. | 200-751-6 |
| Physical State | Liquid |
| Color | Colorless |
| Odour | Banana Like |
| Molecular Weight | 74.12 g/mol |
| Density | 0.81 g/cm3 |
| Melting Point | -89.8 Degree C |
| Boiling Point | 117.7 Degree C |
| Solubility in water | 73 g/L |
| Vapor pressure | 6 mmHg |
| Shelf Life | 1 year |
| Acidity | 16.1 |
| Refractive index | 1.3993 |
| Viscosity | 2.573 cP |
| Flash Point | 35 DegreeC |
| Ignition Temperature | 343 DegreeC |
| Freezing Point | - 89 C |
| Hazards | Flammable liquid and vapor |
| Precautions | Keep away from heat/sparks/open flames/hot surfaces. No smoking |
Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Packaging Size | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
Jatin Agarwal (Managing Director)
Lakshmi Saraswati Chemicals And Organic Private Limited
Near AP Met Weight Bridge, IDA Bollaram
Hyderabad - 502325, Telangana, India