Leading Manufacturer of dimethylformamide dmf chemical from Hyderabad.
Get Latest Price
| Grade Standard | Industrial Grade |
| CAS No | 68-12-2 |
| Purity % | 98% |
| Physical State | Liquid |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Synonyms | DMF |
| Chemical Formula | C3H7NO |
| HS Code | 29211110 |
| EC No. | 200-679-5 |
| Color | Colorless |
| Odour | Fish like |
| Molecular Weight | 73.09 g/mol |
| Density | 944 kg/m3 |
| Melting Point | -61 deg C |
| Boiling Point | 153 deg C |
| Solubility in water | Miscible |
| Vapor pressure | 516 Pa |
| Acidity | -0.3 |
| Refractive index | 1.42 |
| Viscosity | 0.92 cP |
| Flash Point | 58 DegreeC |
| Ignition Temperature | 445 DegreeC |
| Surface tension | 37.10 mN/m |
| Thermal Conductivity | 0.184 W/mK |
| Hazards | Flammable liquid and vapor |
| Precautions | Avoid breathing dust/fume/gas/mist/vapors/spray |
Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
Jatin Agarwal (Managing Director)
Lakshmi Saraswati Chemicals And Organics Private Limited
D. No.8-17, SY. No.296/7/7, Bollaram, Jinnaram Mandal
Hyderabad - 502325, Telangana, India